ENERGY LOANS | RESIDENTIAL | COMMERCIAL | TYPE OF LOANS | TYPE OF PROJECTS | EASY PROCESS/MINIMAL PAPERWORK | RATES | TERM | QUALIFICATIONS | ONLINE APPLICATION AVAILABLE | TIMELINE APPROVAL | TIMEFRAME FOR APPLICATIONS | OTHER INFO | MINIMUM AMOUNT | MAXIMUM AMOUNT | WEBSITE | CONTACT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLEAN ENERGY CREDIT UNION | YES | Home Energy Loans for Single family | Solar, Geo Thermal, E-Bike Loan, Green Auto, Green Home Improvement ; Energy Analysis & Monitoring, Building Envelope, HVAC, Water Heating, Lighting, Pool products, Appliances, EV charging,Emerging and Other clean energy technologies, and Investment products | YES | FIXED | 10 or 20 Years Depending on loan type | Owned, Single family Meet underwriting criteria. | YES | 24-48 Hours | NO | 1000 | $110,000 Household Limit | https://www.cleanenergycu.org/home/home | Rick Tazelaar 720-479-7900 | ||
COLORADO C-PACE | Yes, Multifamily | YES | Energy Loans for Multi Family 5+ units, Industrial, Commercial,Agricultural, and Nonprofit, Exisiting and Newly Constructed Properties | Energy efficiency, water conservation and electrification, renewable energy improvements and other improvements to the property to reduce its energy or water use | YES | FIXED | Up to 25 years | To be eligible for C-PACE financing, projects must be located on eligible real property and be owned by an eligible property owner (including individuals, business entities, and nonprofit companies). Complete prequalification submitssoin form. | NO | VARIES | NO | Larger Loan Amounts, Repaid through a voluntary special assessment on the owner's property tax bill. Tax lien attaches to the property and transfers with ownership. Up to 100% financing. No out of pocket costs. | 50000 | NO MAX | Colorado C-PACE for C&I Building Owners and Developers | Colorado Commercial Property Assessed Clean Energy (copace.com) | Program Administration Tracy Phillips 720.933.8143 tphillips@copace.com |
COLORADO CLEAN ENERGY FUND | YES | YES | Clean Energy Fund Program | Commerical, affordable housing , single family home, energy efficiency and clean energy, EV Charging,enewables, electrification | YES | FIXED | Up to 25 years | Underserved Commerical & Residential Properties | NO | VARIES | NO | More inclusive underwriting criteria | 1000 | 500000 | Colorado Clean Energy Fund (cocleanenergyfund.com) | Paul Schafenberger paul@COCLEANENERGYFUND.COM 970.275.8482 |
COLORADO ENTERPRISE FUND | YES | Small Business, Veteran, Equity, ITIN Loans, Community, Health Food Access | For working capital, equipment, inventory, property improvements, business purchase, or commercial real estate. | YES | FIXED | 10 YEARS | Small Business Owner | YES | VARIES | NO | Hard to qualify | 1000 | 1000000 | Loans Overview (coloradoenterprisefund.org) | info@coloradoenterprisefund.org 303.860.0242 | |
COLORADO RENU LOAN | YES | Property owners of existing, single-family homes in Colorado. Primary, secondary or income properties are eligible as well as townhomes and condos. | Solar PV & solar thermal, space heating & cooling, Insulation & air sealing, water heating, windows & doors, and others | YES | FIXED | 15 years (or 20 years for solar PV) | Owned, Single family home or up to 4 units. Meet underwriting criteria. Project must come through an authorized contractor and must be eligible measures.Apply through approved credit union. | NO | VARIES | NO | Variety of 3 credit union lenders to chose from. No household appliances. | 1000 | 50000 | Colorado RENU Loan | Colorado Energy Office | Jeffrey King : ceo_renuloan@state.co.us 720.326.1185 | |
ALPINE BANK | YES | YES | Green Lending Program | Solar electric or solar thermal systems, Geothermal systems, ENERGYSTAR® home appliances, Xeriscape landscaping, HVAC/swamp cooler, Hybrid, Plug-In Hybrid Electric and Electric Vehicle Loans, Fuel-efficient business vehicles and Real estate-secured loans | YES | 1/2 % RATE DISCOUNT | 10 YEARS | Small Business Owner or Home Owner | NO | VARIES | NO | Larger Loan Amounts | 50000 | 400000 | https://www.alpinebank.com/personal/personal-lending/green-lending.html | Susan Graff or Gary Lominowski , Boulder Branch 2375 Canyon Blvd. Boulder, CO 80302 303.440.2982 |
ELEVATIONS CREDIT UNION | YES | YES | Home Energy Loans | Rooftop solar panels, Heating, ventilation and air conditioning (HVAC),Windows, Insulation and air sealing, ENERGY STAR® appliances, Lighting, Water heating, Energy assessments and monitoring | YES | FIXED | Up to 20 years, dependant on loan amount | Small Business Owner or Home Owner | NO | VARIES | NO | Smaller Loan Amounts | $500 Home, $1000 Business | 50000 | https://www.elevationscu.com/loans/energy-loans?faq=0,1,3 | Boulder Downtown 1301 Walnut St., Suite 100 Boulder, CO 303. 443.4672 |
USDA | YES | YES | Section 504 Home Repair program | Loans: may be used to repair, improve, or modernize homes or to remove health and safety hazards. Grants: must be used to remove health and safety hazards | YES | FIXED at 1% | Up to 20 years | To qualify, you must: Be the homeowner and occupy the house. Be unable to obtain affordable credit elsewhere. Have a family income below 50 percent of the area median income. For grants, be age 62 or older and not be able to repay a repair loan | YES | VARIES | Applications are available year round as long as funding is available and are processed in the order they are received. | Applicants may check the address of their home to determine eligibility. https://eligibility.sc.egov.usda.gov/eligibility/welcomeAction.do?pageAction=sfpd | VARIES | Maximum loan is $20,000. Maximum grant is $7,500. Loans and grants can be combined for up to $27,500 in assistance. | https://www.rd.usda.gov/programs-services/single-family-housing-programs/single-family-housing-repair-loans-grants/co | State Office USDA Rural Development Denver Federal Center 720.544.2903 codirinquiries@co.usda.gov |
YES |